| INFORMATION | DETAILS |
|---|---|
| 1. NAME OF THE SCHOOL | PIONEER CONVENT SCHOOL |
| 2. AFFILIATION NUMBER | 2131870 |
| 3. SCHOOL CODE | 71375 |
| 4. COMPLETE ADDRESS WITH PIN CODE | KASHIPUR, JAGARDEVPUR ROAD, VARANASI - 221311 (U.P.) |
| 5. PRINCIPAL NAME & QUALIFICATION | Archana Pandey M.Sc. PGDBM, B.ED |
| 6. SCHOOL EMAIL ID | pcsdurga123@gmail.com |
| 7. CONTACT DETAILS (LANDLINE/MOBILE) | +91-9918235808 |
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affiliation Letter |
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Society Certificate |
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View No Objection Certificate (NOC) |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | View Recognition Certificate Under RTE Act |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
| 7. COPY OF THE SELF/DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Self/DEO Certification |
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Water, Health and Sanitation Certificates |
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
| 2. ANNUAL ACADEMIC CALENDAR | View Annual Academic Calendar |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View School Management Committee (SMC) |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Parents Teachers Association (PTA) |
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| INFORMATION | DETAILS |
|---|---|
| 1. Principal | Archana Pandey M.Sc. PGDBM, B.ED |
| 2. Total No of Teachers | |
| - PGT | |
| - TGT | |
| - PRT | |
| 3. Teachers Section Ratio | |
| 4. DETAILS OF SPECIAL EDUCATOR | |
| 5. Details of Counselor and Wellness Teacher |
| INFORMATION | DETAILS |
|---|---|
| 1. Total Campus Area of the School (In Square Mtr) | Sq. Mtr. |
| 2. No. and Size of the Class Rooms (In Square Mtr) | ( Sq. Mtr.) |
| 3. No and Size of Laboratories Including Computer Labs (In Sq Mtr) | ( Sq. Mtr.)
Computer Lab Sq Mtr. |
| 4. Internet Facility (Y/N) | YES |
| 5. No. of Girls Toilets | |
| 6. No. of Boys Toilets | |
| 7. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | Click Here |